Posted: February 28, 2010
Last Update: March 1, 2010 (Aftershocks table added)
Copyright © 2010 Nick Anthony Fiorenza, All Rights Reserved
Magnitude 8.8 - OFFSHORE MAULE, CHILE
2010 February 27 06:34:14 UTC
...with several after shocks >6.0 continuing through...
This is the biggest earthquake to hit Chile in 50 years. President Michelle Bachelet declared a "state of catastrophe" in affected areas and appealed for calm. Tsunami warnings have been issued for Hawaii, Australia, New Zealand, Central America and Pacific island nations.
Image provided by USGS
Geographic coordinates: 35.846S, 72.718W (35°S50.76', 72°W43.08')
Magnitude: 8.8 Mw
Depth: 35 km
Universal Time (UTC): 27 Feb 2010 06:34:14
Time near the Epicenter: 27 Feb 2010 03:34:14
Location with respect to nearby cities:
104 km (65 miles) WSW (246 degrees) of Talca, Chile
114 km (71 miles) NNE (15 degrees) of Concepcion, Chile
321 km (200 miles) SW (215 degrees) of SANTIAGO, Chile
For subsequent updates, maps, and technical information fo rhtis event see: National Earthquake Information Center - U.S. Geological Survey
Event: http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/us2010tfan.php
or
Home Page: http://earthquake.usgs.gov

A Tsunami Advisory was in effect which includes the coastal areas of California from the California-Mexico border to the Oregon-California border.
A Tsunami Advisory was in effect which includes the coastal areas of Alaska from Kodiak, Alaska to Attu, Alaska.
Tsunamis have been observed from 1 to 9 feet. NOTE: Tsunami amplitudes are measured relative to normal sea level. It is NOT crest-to-trough wave height.
Image provided by NASA
Tsunami Bulletins for this Earthquake:
Classical Astronomical Earth-grid resonances were in place at the time of the quake:
Ref: Introduction to Astronomical Earthgrid Spacetime Mapping
Sidereal Chart: Fagan-Bradley Ayanamsa (Subtract 0° 14' for Galactic Ayanamsa)
Equal House is used to better see aspect geometries. Basic Chart by Time Cycles Research.
Note to Tropical Astrologers: The planetary placements and aspects are the same as
in the sidereal chart. The only thing that changes is the astrological signs.
Primary (angular) resonances created by:
Saturn-MC, on the quake's meridian (MC-IC axis)
Pluto square Saturn-MC-IC (Saturn-Pluto Square)
Lunar Nodes on the quakes horizon plane (ASC-DSC axis)
Eris on the anti-Zenith square lunar nodes-horizon plane
Varuna-South Node-DSC (Square Eris)
In the 24-hour crescendo of the Sun-Jupiter Full Moon
(discussed in the Feb 14, 2010 Lunar Planner)
Lunar Trigger: EXACT 30° resoance to horizon plane-lunar nodes (Gibbous Phase, pre Full Moon Crescendo)
Lunar Perigee: Feb 27 21:41 UT / Full Moon: Feb 28 16:39
POF: Exact aspect to Sun
Vertex: Exact aspect to the event meridian
* This a perfect example of the hierarchy of resonances (aspects) occurring for significant seismic, etc. events.
First, one of the angles (ASC-DSC) or (MC-IC) lies within a ±7° orb of one the axes of Earth's precessional Holy Cross; or in a 30° aspect to the Holy Cross. In this case, the meridian (MC-IC axis) is ~3° to the vernal axis of the Holy Cross. This first order condition is not essential, but seems to occur with extra-significant events. The following three conditions always occur with significant events--as far as I have witnessed.
Second, the slower moving major planets create angular aspects to event's horizon plane (ASC-DSC axis) and the event's meridian (MC-IC axis). This creates the general window in time, and sets up the primary Earthgrid resonances.
Third, a lunar trigger occurs; i.e., making a principle aspect to angles and/or to the primary planets involved; and occurring in the crescendo of a lunar phase transition. In this case, the Moon exactly aspects the horizon plane; and it occurs in the 24-hour crescendo of the Sun-Jupiter Full Moon. The Lunar trigger narrows an event to within minutes.
Fourth, the POF (Arabic Part of Fortune) makes a principle aspect, in this case a perfect aspect to the Sun. The POF is a mathematical "spacetime harmonic" relating the Sun-Moon angle--when in the lunar cycle the event occurs (time) with the event's horizon plane (space). The POF aspect narrows an event to within seconds. More about this hierarchy of aspects is presented in the "Astronomical Earthgrid Spacetime Mapping" Introduction.
This is also a Lunar Perigge Full Moon; increasing the likelyhood for significant seismicity.
Lunar Perigee Chart
Additional resonances occurring (non-angular)
Chiron-Neptune Synod (discussed in the Feb 14, 2010 Lunar Planner)
Mercury-Neptune conjunction sextile Ceres and semi-sextile Uranus
(discussed in the Feb 14, 2010 Lunar Planner)
Ceres-Uranus square (aspects Mecury-Neptune-Chiron). Ceres is often involved in environmental-related events.
Tentatively, I will explore the Astronomical Earthgrid Spacetime Mapping of the Chile 8.8. Quake and its aftershocks in more detail as time permits.
Papua, Indonesia Earthquakes Jan-Feb 2009
Yellowstone Earthquake Cluster - Dec 2008 - Jan 2009
Kasatochi Volcano - August 7, 2008
Phoenix Mars Lander - May 2008
Fire the Grid - July 2007
Earthquakes >6.0 Highlighted
| MAG | UTC DATE-TIME | LAT deg | LONG deg | DEPTH km | REGION | 5.0 | 2010/03/01 17:23:33 | -34.795 | -73.924 | 19.2 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| 5.2 | 2010/03/01 16:56:50 | -36.305 | -72.479 | 35.0 | BIO-BIO, CHILE |
| 5.3 | 2010/03/01 14:36:30 | -34.359 | -73.334 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| 5.3 | 2010/03/01 12:27:16 | -34.216 | -71.821 | 35.0 | LIBERTADOR O'HIGGINS, CHILE |
| 5.2 | 2010/03/01 12:20:19 | -34.513 | -73.636 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| 5.3 | 2010/03/01 08:58:34 | -37.701 | -74.390 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| 5.3 | 2010/03/01 07:49:08 | -34.997 | -72.861 | 35.0 | OFFSHORE MAULE, CHILE |
| 5.1 | 2010/03/01 06:16:12 | -37.581 | -74.531 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| 5.2 | 2010/03/01 05:30:36 | -34.451 | -73.481 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| 5.0 | 2010/03/01 03:53:16 | -38.638 | -73.122 | 35.0 | ARAUCANIA, CHILE |
| 5.1 | 2010/03/01 03:07:51 | -36.125 | -72.796 | 40.0 | BIO-BIO, CHILE |
| 5.8 | 2010/03/01 02:44:43 | -35.095 | -72.608 | 26.0 | OFFSHORE MAULE, CHILE |
| 5.4 | 2010/03/01 01:10:58 | -35.163 | -71.704 | 42.6 | MAULE, CHILE |
| 5.0 | 2010/03/01 00:01:27 | -38.306 | -73.746 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| 5.1 | 2010/02/28 23:49:05 | -37.355 | -72.952 | 35.0 | BIO-BIO, CHILE |
| 5.0 | 2010/02/28 23:45:06 | -35.275 | -72.257 | 34.9 | MAULE, CHILE |
| 5.0 | 2010/02/28 22:41:29 | -36.840 | -73.528 | 26.5 | OFFSHORE BIO-BIO, CHILE |
| 5.9 | 2010/02/28 19:48:39 | -38.054 | -73.525 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| 5.1 | 2010/02/28 18:44:31 | -36.630 | -72.506 | 35.0 | BIO-BIO, CHILE |
| 5.0 | 2010/02/28 18:19:53 | -34.845 | -71.605 | 35.0 | LIBERTADOR O'HIGGINS, CHILE |
| 5.2 | 2010/02/28 15:46:25 | -35.330 | -72.165 | 28.7 | MAULE, CHILE |
| 5.0 | 2010/02/28 15:26:55 | -35.085 | -72.061 | 29.6 | MAULE, CHILE |
| 5.1 | 2010/02/28 14:55:25 | -33.880 | -73.286 | 32.7 | OFF THE COAST OF VALPARAISO, CHILE |
| 5.2 | 2010/02/28 14:50:33 | -33.844 | -73.191 | 26.0 | OFF THE COAST OF VALPARAISO, CHILE |
| 5.0 | 2010/02/28 13:47:06 | -35.328 | -72.918 | 35.0 | OFFSHORE MAULE, CHILE |
| 5.2 | 2010/02/28 12:18:59 | -38.129 | -73.341 | 26.5 | BIO-BIO, CHILE |
| 5.0 | 2010/02/28 12:01:15 | -35.809 | -72.786 | 35.0 | OFFSHORE MAULE, CHILE |
| 5.2 | 2010/02/28 11:50:36 | -35.067 | -72.730 | 20.0 | OFFSHORE MAULE, CHILE |
| 6.1 | 2010/02/28 11:25:34 | -34.906 | -71.731 | 35.0 | MAULE, CHILE |
| 5.0 | 2010/02/28 11:14:27 | -35.324 | -72.655 | 35.0 | OFFSHORE MAULE, CHILE |
| 5.1 | 2010/02/28 10:43:11 | -38.408 | -75.219 | 35.0 | OFF THE COAST OF ARAUCANIA, CHILE |
| 5.0 | 2010/02/28 10:11:07 | -33.910 | -72.030 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| 5.2 | 2010/02/28 09:14:54 | -33.593 | -71.765 | 35.0 | OFFSHORE VALPARAISO, CHILE |
| 5.0 | 2010/02/28 08:07:46 | -35.182 | -72.517 | 35.0 | OFFSHORE MAULE, CHILE |
| 5.0 | 2010/02/28 07:36:30 | -37.763 | -73.141 | 35.0 | BIO-BIO, CHILE |
| 5.1 | 2010/02/28 07:14:21 | -38.345 | -73.514 | 35.0 | OFFSHORE ARAUCANIA, CHILE |
| 5.3 | 2010/02/28 05:19:35 | -37.705 | -73.412 | 35.0 | BIO-BIO, CHILE |
| 5.3 | 2010/02/28 05:13:59 | -37.458 | -73.014 | 35.0 | BIO-BIO, CHILE |
| 5.0 | 2010/02/28 05:04:06 | -35.232 | -71.214 | 35.0 | MAULE, CHILE |
| 5.3 | 2010/02/28 04:55:49 | -33.925 | -71.945 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| 5.0 | 2010/02/28 04:17:52 | -34.723 | -72.183 | 35.0 | OFFSHORE MAULE, CHILE |
| 5.2 | 2010/02/28 03:23:49 | -37.681 | -73.533 | 35.0 | BIO-BIO, CHILE |
| 5.1 | 2010/02/28 03:14:12 | -33.959 | -73.195 | 35.0 | OFF THE COAST OF VALPARAISO, CHILE |
| 5.1 | 2010/02/28 02:41:10 | -38.054 | -73.213 | 35.0 | BIO-BIO, CHILE |
| 5.4 | 2010/02/28 02:38:32 | -38.270 | -73.633 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| 5.0 | 2010/02/28 02:04:29 | -34.610 | -73.532 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| 5.2 | 2010/02/28 01:58:50 | -34.876 | -72.646 | 35.0 | OFFSHORE MAULE, CHILE |
| 5.2 | 2010/02/28 01:45:29 | -34.436 | -73.728 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| 5.3 | 2010/02/28 01:33:12 | -36.600 | -72.771 | 35.0 | BIO-BIO, CHILE |
| 5.5 | 2010/02/28 01:08:24 | -34.113 | -71.947 | 35.0 | LIBERTADOR O'HIGGINS, CHILE |
| 5.3 | 2010/02/28 01:01:12 | -36.791 | -73.352 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| 5.1 | 2010/02/28 00:53:34 | -37.949 | -73.659 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| 5.3 | 2010/02/28 00:00:49 | -36.573 | -73.279 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| 5.2 | 2010/02/27 23:35:15 | -33.867 | -72.226 | 34.8 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| 5.8 | 2010/02/27 23:12:35 | -34.741 | -71.864 | 35.0 | LIBERTADOR O'HIGGINS, CHILE |
| 5.8 | 2010/02/27 23:02:01 | -37.755 | -72.713 | 35.2 | ARAUCANIA, CHILE |
| 5.2 | 2010/02/27 22:22:33 | -34.072 | -71.308 | 35.0 | REGION METROPOLITANA, CHILE |
| 5.1 | 2010/02/27 22:20:04 | -35.094 | -72.712 | 35.0 | OFFSHORE MAULE, CHILE |
| 5.2 | 2010/02/27 22:16:15 | -36.491 | -73.380 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| 5.0 | 2010/02/27 22:13:52 | -34.437 | -72.531 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| 5.2 | 2010/02/27 21:59:08 | -36.794 | -73.311 | 34.8 | OFFSHORE BIO-BIO, CHILE |
| 5.0 | 2010/02/27 21:48:26 | -33.968 | -72.140 | 28.6 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| 5.2 | 2010/02/27 21:43:11 | -35.131 | -72.450 | 35.0 | OFFSHORE MAULE, CHILE |
| 5.2 | 2010/02/27 21:00:37 | -33.855 | -73.028 | 35.0 | OFF THE COAST OF VALPARAISO, CHILE |
| 5.0 | 2010/02/27 20:44:34 | -37.893 | -73.423 | 35.0 | BIO-BIO, CHILE |
| 5.0 | 2010/02/27 20:37:41 | -37.532 | -73.580 | 35.0 | BIO-BIO, CHILE |
| 5.0 | 2010/02/27 20:29:23 | -34.689 | -73.621 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| 5.4 | 2010/02/27 19:54:30 | 10.896 | -43.442 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
| 5.0 | 2010/02/27 19:46:10 | -36.090 | -73.332 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| 5.2 | 2010/02/27 19:06:18 | -37.473 | -73.502 | 35.0 | BIO-BIO, CHILE |
| 6.3 | 2010/02/27 19:00:08 | -33.425 | -71.909 | 34.8 | OFFSHORE VALPARAISO, CHILE |
| 5.1 | 2010/02/27 18:41:51 | -37.581 | -73.501 | 34.9 | BIO-BIO, CHILE |
| 5.3 | 2010/02/27 18:23:12 | -37.618 | -73.818 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| 5.6 | 2010/02/27 18:15:23 | -37.527 | -73.696 | 20.8 | OFFSHORE BIO-BIO, CHILE |
| 5.1 | 2010/02/27 18:12:51 | -33.847 | -71.577 | 35.0 | REGION METROPOLITANA, CHILE |
| 5.3 | 2010/02/27 17:56:53 | -34.688 | -71.571 | 35.0 | LIBERTADOR O'HIGGINS, CHILE |
| 5.5 | 2010/02/27 17:43:37 | -36.453 | -72.978 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| 5.6 | 2010/02/27 17:24:34 | -36.256 | -72.927 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| 5.0 | 2010/02/27 17:22:26 | -38.043 | -73.629 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| 5.5 | 2010/02/27 17:11:49 | -33.953 | -71.796 | 35.0 | LIBERTADOR O'HIGGINS, CHILE |
| 5.2 | 2010/02/27 16:50:20 | -34.162 | -72.010 | 35.0 | LIBERTADOR O'HIGGINS, CHILE |
| 5.5 | 2010/02/27 16:37:34 | -37.509 | -73.605 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| 5.2 | 2010/02/27 16:32:21 | -34.986 | -72.356 | 35.0 | OFFSHORE MAULE, CHILE |
| 5.5 | 2010/02/27 16:27:58 | -37.820 | -73.404 | 35.0 | BIO-BIO, CHILE |
| 5.5 | 2010/02/27 16:21:14 | -38.266 | -73.434 | 35.0 | BIO-BIO, CHILE |
| 6.3 | 2010/02/27 15:45:41 | -24.588 | -65.432 | 38.2 | SALTA, ARGENTINA |
| 5.1 | 2010/02/27 15:23:06 | -34.528 | -74.987 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| 5.2 | 2010/02/27 15:09:08 | -33.890 | -71.268 | 35.0 | REGION METROPOLITANA, CHILE |
| 5.0 | 2010/02/27 14:40:53 | -31.321 | -74.548 | 35.0 | OFF THE COAST OF COQUIMBO, CHILE |
| 5.2 | 2010/02/27 14:23:28 | -34.505 | -72.596 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| 5.0 | 2010/02/27 14:20:00 | -37.274 | -73.062 | 35.0 | BIO-BIO, CHILE |
| 5.0 | 2010/02/27 14:06:47 | -37.288 | -72.835 | 35.0 | BIO-BIO, CHILE |
| 5.2 | 2010/02/27 13:54:04 | -33.269 | -71.834 | 35.0 | OFFSHORE VALPARAISO, CHILE |
| 5.0 | 2010/02/27 13:12:52 | -35.014 | -71.660 | 35.0 | MAULE, CHILE |
| 5.1 | 2010/02/27 13:07:42 | -38.436 | -73.254 | 35.0 | ARAUCANIA, CHILE |
| 5.1 | 2010/02/27 12:58:33 | -33.443 | -70.944 | 35.0 | REGION METROPOLITANA, CHILE |
| 5.1 | 2010/02/27 12:46:19 | -37.699 | -73.681 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| 5.1 | 2010/02/27 12:44:50 | -36.999 | -73.038 | 35.0 | BIO-BIO, CHILE |
| 5.0 | 2010/02/27 12:23:06 | -36.253 | -72.266 | 35.0 | BIO-BIO, CHILE |
| 5.5 | 2010/02/27 12:03:27 | -34.399 | -73.825 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| 5.4 | 2010/02/27 11:45:03 | -36.318 | -73.216 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| 5.3 | 2010/02/27 11:27:00 | -38.103 | -73.587 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| 5.4 | 2010/02/27 10:54:24 | -36.828 | -73.336 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| 5.9 | 2010/02/27 10:38:36 | -38.019 | -73.575 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| 6.0 | 2010/02/27 10:30:33 | -33.969 | -72.879 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| 5.6 | 2010/02/27 10:10:15 | -33.701 | -72.184 | 35.0 | OFFSHORE VALPARAISO, CHILE |
| 5.8 | 2010/02/27 09:59:21 | -37.991 | -73.467 | 35.0 | BIO-BIO, CHILE |
| 5.1 | 2010/02/27 09:21:26 | -36.609 | -73.218 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| 5.6 | 2010/02/27 09:00:18 | -33.425 | -71.625 | 35.0 | VALPARAISO, CHILE |
| 5.3 | 2010/02/27 08:53:57 | -34.447 | -73.397 | 35.0 | OFFSHORE LIBERTADOR O'HIGGINS, CHILE |
| 5.0 | 2010/02/27 08:53:27 | -35.073 | -71.760 | 35.0 | MAULE, CHILE |
| 5.6 | 2010/02/27 08:48:05 | -38.584 | -75.257 | 35.0 | OFF THE COAST OF ARAUCANIA, CHILE |
| 5.7 | 2010/02/27 08:31:05 | -34.820 | -72.443 | 35.0 | OFFSHORE MAULE, CHILE |
| 6.1 | 2010/02/27 08:25:30 | -34.750 | -72.394 | 35.0 | OFFSHORE MAULE, CHILE |
| 5.5 | 2010/02/27 08:19:24 | -33.479 | -71.574 | 35.0 | VALPARAISO, CHILE |
| 5.6 | 2010/02/27 08:13:16 | -33.062 | -71.702 | 35.0 | OFFSHORE VALPARAISO, CHILE |
| 6.9 | 2010/02/27 08:01:24 | -37.654 | -75.199 | 39.0 | OFF THE COAST OF BIO-BIO, CHILE |
| 5.4 | 2010/02/27 07:59:56 | -36.050 | -73.562 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| 5.2 | 2010/02/27 07:56:37 | -36.933 | -73.240 | 35.0 | OFFSHORE BIO-BIO, CHILE |
| 5.4 | 2010/02/27 07:51:06 | -36.399 | -72.498 | 35.0 | BIO-BIO, CHILE |
| 5.4 | 2010/02/27 07:46:50 | -36.795 | -72.924 | 35.0 | BIO-BIO, CHILE |
| 6.0 | 2010/02/27 07:37:18 | -36.837 | -72.541 | 35.0 | BIO-BIO, CHILE |
| 5.6 | 2010/02/27 07:33:31 | -38.007 | -73.484 | 35.7 | OFFSHORE BIO-BIO, CHILE |
| 5.4 | 2010/02/27 07:19:49 | -35.811 | -72.945 | 35.0 | OFFSHORE MAULE, CHILE |
| 6.0 | 2010/02/27 07:12:29 | -33.807 | -71.913 | 35.0 | OFFSHORE VALPARAISO, CHILE |
| 6.2 | 2010/02/27 06:52:35 | -34.735 | -72.638 | 35.0 | OFFSHORE MAULE, CHILE |
| 8.8 | 2010/02/27 06:34:15 | -35.846 | -72.719 | 35.0 | OFFSHORE MAULE, CHILE |
| 7.0 | 2010/02/26 20:31:27 | 25.902 | 128.417 | 22.0 | RYUKYU ISLANDS, JAPAN |
> 9.0 | > 8.0 | > 7.0
1730 07 08 - Valparasio, Chile - M 8.7
1835 02 20 - Concepcion, Chile - M 8.2 Fatalities 500
1868 08 13 - Arica, Peru (now Chile) - M 9.0 Fatalities 25,000
1877 05 10 - Offshore Tarapaca, Chile - M 8.3 Fatalities 34
1906 08 17 - Valparaiso, Chile - M 8.2 Fatalities 3,882
1922 11 11 - Chile-Argentina Border - M 8.5
1928 12 01 - Talca, Chile - M 7.6 Fatalities 225
1939 01 25 - Chillan, Chile - M 7.8 Fatalities 28,000
1943 04 06 - Illapel - Salamanca, Chile - M 8.2 Fatalities 25
1960 05 21 - Arauco Peninsula, Chile - M 7.9
1960 05 22 - Chile - M 9.5 Fatalities 1,655
1965 02 23 - Taltal, Chile - M 7.0 Fatalities 1
1965 03 28 - La Ligua, Chile - M 7.4 Fatalities 400
1971 07 09 - Valparaiso region, Chile - M 7.5 Fatalities 90
1985 03 03 - offshore Valparaiso, Chile - M 7.8 Fatalities 177
1998 01 30 - Near Coast of Northern Chile - M 7.1
2002 06 18 - Chile-Argentina Border Region - M 6.6
2003 06 20 - Near the Coast of Central Chile - M 6.8
2004 05 03 - Bio-Bio, Chile - M 6.6
2005 06 13 - Tarapaca, Chile - M 7.8 Fatalities 11
2007 11 14 - Antofagasta, Chile - M 7.7 Fatalities 2
2007 12 16 - Antofagasta, Chile - M 6.7
2008 02 04 - Tarapaca, Chile - M 6.3
2009 11 13 - Offshore Tarapaca, Chile - M 6.5
2010 02 27 - Offshore Maule, Chile - M 8.8
Table from USGS
Copyright © 2010 Nick Anthony Fiorenza, All Rights Reserved
![]()